Size Guide
Size Guide
All measurements are approximate. If you're between sizes, we generally recommend sizing up for a relaxed, old-money fit. Still unsure? Email soporte.casenza@gmail.com and we'll help you choose.
Men's Tops (Shirts, Polos, Knitwear)
| Size | Chest (cm) | EU | UK/US |
|---|---|---|---|
| S | 92–97 | 46–48 | 36–38 |
| M | 98–103 | 48–50 | 38–40 |
| L | 104–109 | 50–52 | 40–42 |
| XL | 110–115 | 52–54 | 42–44 |
| XXL | 116–121 | 54–56 | 44–46 |
Men's Trousers & Shorts
| Size | Waist (cm) | EU | UK/US (in) |
|---|---|---|---|
| S | 76–80 | 44–46 | 30–31 |
| M | 81–86 | 46–48 | 32–33 |
| L | 87–92 | 48–50 | 34–36 |
| XL | 93–98 | 50–52 | 37–38 |
Women's Clothing
| Size | Bust (cm) | Waist (cm) | EU | UK |
|---|---|---|---|---|
| XS | 82–85 | 62–65 | 34 | 6 |
| S | 86–89 | 66–69 | 36 | 8 |
| M | 90–93 | 70–73 | 38 | 10 |
| L | 94–98 | 74–78 | 40 | 12 |
| XL | 99–104 | 79–84 | 42 | 14 |
Footwear (Unisex)
| EU | UK | US (M) | Foot length (cm) |
|---|---|---|---|
| 39 | 6 | 7 | 24.5 |
| 40 | 6.5 | 7.5 | 25 |
| 41 | 7.5 | 8.5 | 25.5 |
| 42 | 8 | 9 | 26.5 |
| 43 | 9 | 10 | 27 |
| 44 | 9.5 | 10.5 | 28 |
| 45 | 10.5 | 11.5 | 28.5 |
| 46 | 11 | 12 | 29.5 |
How to Measure
Chest/Bust: measure around the fullest part, keeping the tape level.
Waist: measure around the narrowest part of your natural waistline.
Foot: stand on paper, mark heel to longest toe, and measure the length.